![]() |
![]() |
Rural-East of Hartford City Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions
at 5:59am on 10/27/10 Temperature |
50.4°F |
|
| Dew Point | 46.4°F | ||
| Humidity | 86% | ||
| Barometer | 29.67in Rate 0.009in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 55.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 28.27in | ||
| Today's Extremes | |||
| High Temperature | 53.8°F at 12:00am | ||
| Low Temperature | 50.4°F at 5:44am | ||
| High Heat Index | 59.3°F at 12:00am | ||
| Peak Wind Gust | 22mph at 4:55am | ||
| Astronomical Data | |||
| Sunrise | 8:07am | ||
| Sunset | 6:46pm | ||
| Moonrise | 10:06pm | ||
| Moonset | 12:39pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet